·FRAME | ·METROPOLIS |
·FORM | ·AXIS |
·DAZED&CONFUSED | ·AGM |
·WALLPAPER | ·TANK |
·I-D | ·DESIGN ISSUES |
·REC 10 1 | ·Design Management Journal |
·NIKKEI DESIGN | ·PRINT |
·HOW | ·COMMUNICATION ARTS |
·icon | ·Eye |
·Creative Review | ·novum |
·Designers-Digest | ·idea |
·multilink | ·coroflot |
·LAB | ·twohundredby200 |
·I.D. | ·surface |
·B&W | ·T3 |
·Stuff | ·INNOVATION |
·Auto & Design | ·Design News |
·Ottagono | ·Design Report |
·IEEE Transactions on Evolutionary Computation |
·International Journal of Industrial Ergonomics |
·International Journal of Advanced Manufacturing Technology |
·IEEE Transactions on Pattern Analysis and Machine Intelligence |
·International Journal of Man-Machine Studies |
·IEEE Transactions on Intelligent Transportation Systems |